Fees and Charges
The Ghana Museums and Monuments Board (GMMB) wishes to inform the general public, schools, and our cherished visitors that entrance fees to our various museum and heritage sites have been reviewed. These adjustments apply across the different categories of museums managed by the Board.
To ensure transparency and ease of access, entrance fees have been grouped into two categories:
1. Forts and Regional Museums
2. National Museum and Castles
Please refer to the tables below for the respective entrance fees under each category. We appreciate your continued support as we work together to preserve and promote Ghana’s cultural heritage.
National Museum and Castles
Below are the entrance fees applicable to National Museum and Castles prior to the recent revision:
Categories | Entrance Fee (GH₵) |
Lower & Upper Primary Students (Ghanaian) | 5.00 |
JHS Students (Ghanaian) | 6.00 |
SHS Students (Ghanaian) | 6.00 |
Tertiary Students/Volunteers with Identity Card (Ghanaian) | 10.00 |
Ghanaian Adults | 20.00 |
Non-Ghanaian Lower & Upper Primary Students | 20.00 |
Non-Ghanaian JHS/SHS with Identity Card | 30.00 |
Non-Ghanaian Tertiary Students/Volunteers with Identity Card | 60.00 |
Non-Ghanaian Adults | 80.00 |
Forts and Regional Museums
Below are the entrance fees applicable to forts and regional museums prior to the recent revision:
Categories | Entrance Fee (GH₵) |
Lower & Upper Primary Students (Ghanaian) | 2.00 |
JHS Students (Ghanaian) | 3.00 |
SHS Students (Ghanaian) | 3.00 |
Tertiary Students/Volunteers with Identity Card (Ghanaian) | 4.00 |
Ghanaian Adults | 10.00 |
Non-Ghanaian Lower & Upper Primary Students | 6.00 |
Non-Ghanaian JHS/SHS with Identity Card | 8.00 |
Non-Ghanaian Tertiary Students/Volunteers with Identity Card | 30.00 |
Non-Ghanaian Adults | 40.00 |
For enquiries, please contact:
Email: official@gmmb.gov.gh
Phone: +233-303944028 / +233-303944030